Fee Structure
Payment Options
- Credit Card online via Stripe (Surcharge 2.2%)
- Bank Transfer (see details below)
- Automatic Direct Debit via Go Cardless
| Account Name | Art Evolutions Dance School |
| BSB | 033005 |
| Account Number | 266036 |
| Description | Invoice number or name of student and type of payment (keep payments separate) |
| Remittance | Send remittance to jessicagregor@artevolutionsds.com |
Invoice Options
Term fees: Receive a 10% discount if paid before the due date.
Monthly fees: No discount.
Class Fees (except adult classes)
| Class Duration | Monthly Fee (4 wks)** (GST incl.) | Term fee (10 wk term)*** (GST incl.) |
|---|---|---|
| 1/2 hr | $62.00 | $139.50 (save $15.50) |
| 1 hr | $100.00 | $225.00 (save $25.00) |
| 1.5 hrs | $126.00 | $283.50 (save $31.50) |
*Family discounts apply.
**Monthly fees will differ each month. These are just estimates.
***Term fees will change if a term is more or less than 10 weeks.
Advanced Exam Classes and Private Lessons
| Class Duration | Advanced Exam Class (GST incl.) | Private Lessons (GST incl.) |
|---|---|---|
| 1/2 hr | $22.50 | $45.00 |
| 1 hr | $45.00 | $90.00 |
Adult Classes Only
| Classes | Monthly Fee (4 wks)** (GST incl.) | Term fee (10 wk term)*** (GST incl.) |
|---|---|---|
| 1 class (tap) | $62.00 | $139.50 (save $15.50) |
| 1 class (jazz or ballet) | $78.00 | $175.50 (save $19.50) |
| 2 classes (tap with jazz or ballet) | $114.00 | $256.50 (save $28.50) |
| 2 classes (ballet and jazz) | $126.00 | $283.50 (save $31.50) |
| 3 classes | $154.00 | $346.50 (save $38.50) |
